<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Creating 360° Virtual Tours</title>
	<atom:link href="http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/feed/" rel="self" type="application/rss+xml" />
	<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/</link>
	<description>Real Estate, Marketing, Software</description>
	<lastBuildDate>Sat, 24 Mar 2012 11:09:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Bryan</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-125675</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 04 Aug 2011 15:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-125675</guid>
		<description>Hey Danny, you can essentially use any lens you want, although the higher the focal length, the more shots you will need to take to capture the entire scene.  If you decide to use a &quot;standard lens&quot; just keep a couple things in mind:

1) The more images you have the harder it will be for your computer to process/stitch the final image.  Ensure that your computer is powerful enough to complete the task.

2) The more images you need to take increases the margin for error.  An out-of-focus image or a slight bump to the tripod may require you to reshoot.  Just take extra care and attention that your rail settings are correct on the pano head for your lens, and that every shot is sharp.

Best of luck!</description>
		<content:encoded><![CDATA[<p>Hey Danny, you can essentially use any lens you want, although the higher the focal length, the more shots you will need to take to capture the entire scene.  If you decide to use a &#8220;standard lens&#8221; just keep a couple things in mind:</p>
<p>1) The more images you have the harder it will be for your computer to process/stitch the final image.  Ensure that your computer is powerful enough to complete the task.</p>
<p>2) The more images you need to take increases the margin for error.  An out-of-focus image or a slight bump to the tripod may require you to reshoot.  Just take extra care and attention that your rail settings are correct on the pano head for your lens, and that every shot is sharp.</p>
<p>Best of luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-125451</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Thu, 04 Aug 2011 02:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-125451</guid>
		<description>Thanks heaps for this, the best help iv&#039;e found. Is it a requirement to have a Fisheye lens?...or can I use a standard lens and just take more photos at different angles to stitch together?</description>
		<content:encoded><![CDATA[<p>Thanks heaps for this, the best help iv&#8217;e found. Is it a requirement to have a Fisheye lens?&#8230;or can I use a standard lens and just take more photos at different angles to stitch together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360flashtour</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-99680</link>
		<dc:creator>360flashtour</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-99680</guid>
		<description>Actually please check &lt;a href=&quot;http://360flashtour.com&quot; rel=&quot;nofollow&quot;&gt;flash tool&lt;/a&gt; to create virtual tours for free and you may embed them right into your web pages. You   can specify photos, hot spots, voice files - very nice tool.</description>
		<content:encoded><![CDATA[<p>Actually please check <a href="http://360flashtour.com" rel="nofollow">flash tool</a> to create virtual tours for free and you may embed them right into your web pages. You   can specify photos, hot spots, voice files &#8211; very nice tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: virtual tour egypt</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-67352</link>
		<dc:creator>virtual tour egypt</dc:creator>
		<pubDate>Wed, 02 Feb 2011 19:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-67352</guid>
		<description>thank you for a great post, I really hadn’t considered this application at all,</description>
		<content:encoded><![CDATA[<p>thank you for a great post, I really hadn’t considered this application at all,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 360 virtual tours</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-24130</link>
		<dc:creator>360 virtual tours</dc:creator>
		<pubDate>Mon, 14 Jun 2010 16:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-24130</guid>
		<description>thank you for a great post, I really hadn&#039;t considered this application at all, I am hoping to implement this as soon as I can for some of my own clients, thanks.</description>
		<content:encoded><![CDATA[<p>thank you for a great post, I really hadn&#8217;t considered this application at all, I am hoping to implement this as soon as I can for some of my own clients, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtual Tours to Market Real Estate</title>
		<link>http://point2agentblog.com/2009/08/12/how-to-creating-360%c2%b0-virtual-tours/#comment-3953</link>
		<dc:creator>Virtual Tours to Market Real Estate</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=1616#comment-3953</guid>
		<description>[...] How To: Creating 360° Virtual Tours [...]</description>
		<content:encoded><![CDATA[<p>[...] How To: Creating 360° Virtual Tours [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.396 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-06 06:30:15 -->
<!-- Compression = gzip -->
