<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing the 2009 NAR Home Buyers Profile</title>
	<atom:link href="http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/</link>
	<description>Real Estate, Marketing, Software</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:52:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Car Buyers</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-24558</link>
		<dc:creator>Car Buyers</dc:creator>
		<pubDate>Mon, 21 Jun 2010 13:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-24558</guid>
		<description>Excellent! Love to have a beautiful visual on where home buyers found out about the house they purchased and where home buyers look for information about homes. That is great data to use when you are explaining why you don’t do print advertising.
daizy</description>
		<content:encoded><![CDATA[<p>Excellent! Love to have a beautiful visual on where home buyers found out about the house they purchased and where home buyers look for information about homes. That is great data to use when you are explaining why you don’t do print advertising.<br />
daizy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Toth and Team</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-18744</link>
		<dc:creator>Kathy Toth and Team</dc:creator>
		<pubDate>Mon, 03 May 2010 12:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-18744</guid>
		<description>Perfect, I will share in the blog!</description>
		<content:encoded><![CDATA[<p>Perfect, I will share in the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-8544</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-8544</guid>
		<description>Wow, this chart is off the charts.  I am going to print it and share with my buyers AND my sellers.  Thanks for making me look good here in the north of Boston Burbs!
Katherine</description>
		<content:encoded><![CDATA[<p>Wow, this chart is off the charts.  I am going to print it and share with my buyers AND my sellers.  Thanks for making me look good here in the north of Boston Burbs!<br />
Katherine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanis</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-8491</link>
		<dc:creator>Tanis</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-8491</guid>
		<description>Thanks for noticing that Pierre!</description>
		<content:encoded><![CDATA[<p>Thanks for noticing that Pierre!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pierre</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-8479</link>
		<dc:creator>pierre</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-8479</guid>
		<description>Just noticed that your median age is incorrect, NAR has it as 30, you have it as 39:

http://www.realtor.org/press_room/news_releases/2009/11/survey_record</description>
		<content:encoded><![CDATA[<p>Just noticed that your median age is incorrect, NAR has it as 30, you have it as 39:</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2009/11/survey_record" rel="nofollow">http://www.realtor.org/press_room/news_releases/2009/11/survey_record</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://point2agentblog.com/2009/11/26/visualizing-the-nar-home-buyers-profile/#comment-8075</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://point2agentblog.com/?p=2527#comment-8075</guid>
		<description>Cool - will you create this for the first time homebuyer statistics?</description>
		<content:encoded><![CDATA[<p>Cool &#8211; will you create this for the first time homebuyer statistics?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

